MedCore

Payroll Review

Payroll Review — August 2026 PP-2026-08

Back to Payroll Periods

Calculated

Payroll Register

Employee IDNameDepartmentGrossDeductionsNetPayslip
EMP-00101 Grace Owusu Nursing 68,800.00 7,700.00 61,100.00 View
EMP-00102 Rina Akter Nursing 51,800.00 6,800.00 45,000.00 View
EMP-00103 Fatema Yasmin Nursing 51,800.00 6,800.00 45,000.00 View
EMP-00104 Dr. Rajesh Kumar Cardiology 198,000.00 32,000.00 166,000.00 View
EMP-00105 Dr. Meera Nair General Medicine 116,200.00 18,500.00 97,700.00 View
EMP-00106 Nasrin Akter, RPh Pharmacy 51,800.00 6,800.00 45,000.00 View
EMP-00107 Nadia Islam Radiology 51,800.00 6,800.00 45,000.00 View
EMP-00108 Farida Khatun Laboratory 51,800.00 6,800.00 45,000.00 View
EMP-00109 Kamal Hossain Finance & Billing 46,000.00 6,000.00 40,000.00 View
EMP-00110 Shirin Sultana Human Resources 68,800.00 7,700.00 61,100.00 View
EMP-00111 Abdul Karim Orthopaedics 46,000.00 6,000.00 40,000.00 View
EMP-00112 Farzana Elahi Emergency 30,000.00 2,000.00 28,000.00 View
Total832,800.00113,900.00718,900.00
Bank Payment