MedCore HMS
Central Branch, Dhaka
Payslip — August 2026
PP-2026-06
EmployeeGrace Owusu (EMP-00108)
DesignationSenior Staff Nurse
DepartmentNursing / ICU
Pay PeriodAugust 2026
Earnings
| Basic | 42,000.00 |
|---|---|
| House Rent Allowance | 16,800.00 |
| Medical Allowance | 3,000.00 |
| Conveyance Allowance | 2,000.00 |
| Food Allowance | 2,000.00 |
| Duty Allowance | 3,000.00 |
| Overtime (4.0 hrs @ 1.5x) | 1,050.00 |
| Gross | 69,850.00 |
Deductions
| Provident Fund (Employee) | 4,200.00 |
|---|---|
| Income Tax | 3,500.00 |
| Total Deductions | 7,700.00 |
| Net Salary | 62,150.00 |
|---|
BankSonali Bank PLC
BranchDhanmondi Branch
Account****4471