MedCore

Process Payroll

Process Payroll — August 2026 PP-2026-08

Back to Payroll Periods

Calculation Pipeline

  • Payroll PeriodAugust 2026 (01–31 Aug), Payment Date 05-Sep-2026 Done
  • Employee Eligibility12 of 12 active/probation employees eligible Done
  • AttendanceDaily attendance pulled from Attendance Register (Task 9) Done
  • LeaveApproved leave applied against leave balance Done
  • Overtime2 approved OT entries included (Grace Owusu, Rina Akter) Done
  • AllowancesSalary structure earnings applied per employee Done
  • DeductionsPF, tax, and absence deductions applied Done
  • Loans / AdvancesNo active loan or advance recoveries this period Skipped — none applicable
  • Salary CalculationGross-to-net calculated for all 12 employees Done

Calculated Employees (12)

Employee IDNameDepartmentGrossDeductionsNet
EMP-00101 Grace Owusu Nursing 68,800.00 7,700.00 61,100.00
EMP-00102 Rina Akter Nursing 51,800.00 6,800.00 45,000.00
EMP-00103 Fatema Yasmin Nursing 51,800.00 6,800.00 45,000.00
EMP-00104 Dr. Rajesh Kumar Cardiology 198,000.00 32,000.00 166,000.00
EMP-00105 Dr. Meera Nair General Medicine 116,200.00 18,500.00 97,700.00
EMP-00106 Nasrin Akter, RPh Pharmacy 51,800.00 6,800.00 45,000.00
EMP-00107 Nadia Islam Radiology 51,800.00 6,800.00 45,000.00
EMP-00108 Farida Khatun Laboratory 51,800.00 6,800.00 45,000.00
EMP-00109 Kamal Hossain Finance & Billing 46,000.00 6,000.00 40,000.00
EMP-00110 Shirin Sultana Human Resources 68,800.00 7,700.00 61,100.00
EMP-00111 Abdul Karim Orthopaedics 46,000.00 6,000.00 40,000.00
EMP-00112 Farzana Elahi Emergency 30,000.00 2,000.00 28,000.00
Total832,800.00113,900.00718,900.00
Proceed to Review